| 2009 | Vermentino Belguardo Mazzei Tuscany | 40 | |
Beautiful Estate situated in the rugged area of chianti in the center of Tuscany. Family owned for the last four generation dedicated to biodynamic viticulture,Producing this refreshing and rare white wine made of Vermentino grapes. Perfumed, floral showing notes of peach and citrus peel with fresh acidity and long finish. Great with Seafood. |
|||
| 2005 | Red Domini Douro Valley Portugal | 40 | |
The Douro Valley of Portugal famous for the fortified wine known as Port is starting to produce great dry table wine. This Blend of all indigenous varietals,Touriga Nacional,Touriga franca and Tinta Roriz offers notes of fresh berry, flowers and vanilla for a medium body wine easy to enjoy with a wide array of foods. |
|||
| 2007 | Edizione Cinque Autoctoni Farnese Italy | 50 | |
As the name implies thre wine is a blend of five native varieties; 33% Montepulciano, 25% Sangiovese, 30% Primitivo, 7% Negroamaro and 5% Malvasia Nera. The 2007 Edizione Cinque Autoctoni is a super-ripe, opulent red bursting with soft-textured dark fruit. The finish is long, sweet and refined. A great find combining value and quality. |
|||
Wines by the Glass |
||||
Sparkling |
||||
| Gl | 4-Jan | Btl | ||
| NV | Sparkling Marquis de Latour Loire France | 7 | 35 | |
| NV | Prosecco Fantinel Veneto Italy | 9 | 40 | |
| NV | Champagne Taittinger “Reserve” France | 15 | 88 | |
| NV | Champagne Taittinger Rose’ “Prestige” France | 20 | 100 | |
Whites |
||||
| ’08 | Verdejo Piedra Rueda Spain | 7 | 10 | 30 |
| ’08 | Riesling Chateau Ste Michelle Washington USA | 7 | 10 | 30 |
| ’09 | Rose’ Minuty “Moments” Cotes de Provence | 7 | 10 | 30 |
| ’08 | Chardonnay Charles Smith “Eve” Washington USA | 8 | 12 | 35 |
| ’09 | Pinot Grigio Bertani “Velante” Veneto Italy | 8.5 | 13 | 35 |
| ’09 | Sauvignon Blanc Bastianich Friuly Italy | 8.5 | 13 | 35 |
| ’08 | Gewurztraminer Hugel Alsace France | 10 | 14 | 42 |
| ’09 | Albariño Pazo Señorans Rias Baixas Spain | 11 | 16 | 45 |
Red |
||||
| ’06 | Syrah Blend Guigal Cotes du Rhone France | 8 | 12 | 35 |
| ’08 | Merlot Cellar N*8 California USA | 8.5 | 13 | 37 |
| ’08 | Cabernet Joel Gott Napa Valley USA | 8.5 | 13 | 35 |
| ’08 | Malbec Catena Mendoza Argentina | 8 | 12 | 35 |
| ’09 | Pinot Noir Mark West California USA | 8.5 | 13 | 38 |
| ’07 | Sangiovese Blend “Le volte” Ornellaia Tuscany Italy | 12 | 16 | 54 |
| ’01 | Bordeaux Chateau La Serre Saint-Emilion France | 16.5 | 24.5 | 80 |
Champagne & Sparkling |
||||
| NV | Prosecco Fantinel Friuly Italy | 40 | ||
| NV | Prosecco Rose’ Fantinel Veneto Italy | 45 | ||
| NV | Gloria Ferrer Brut Sonoma USA | 55 | ||
| NV | Veuve-Clicquot Champagne France 375ml | 55 | ||
| NV | Moet & Chandon Rose’ Champagne France 375ml | 60 | ||
| NV | Taittinger Champagne France | 88 | ||
| NV | Taittinger “Prestige” Rose’ Champagne France | 100 | ||
| NV | Veuve-Clicquot Champagne France | 105 | ||
| NV | Champagne Taittinger “Reserve” France 1.5lt | 190 | ||
| NV | Veuve-Clicquot Champagne France 1.5lt | 225 | ||
| ’00 | Dom Perignon Champagne France | 250 | ||
| ’02 | Cristal Louis Roederer Champagne France | 399 | ||
Sweet wine 375ml |
||||
| ’06 | Late Harvest Concha Y Toro Maule Valley Chile | 35 | ||
| ’05 | Vidal Icewine Henry of Phelam Niagara Canada | 85 | ||
| ’97 | Eiswein “Cuvee” Kracher Burgenland Austria | 90 | ||
| ’07 | Sparkling Icewine Inniskillin Niagara Canada | 110 | ||
| ’98 | TBA “Nouvelle Vague Nummer 10” Kracher Burgenland Austria | 205 | ||
| ’95 | Late Harvest “DOLCE” Far Niente Napa Valley USA | 185 | ||
| ’95 | Château d’Yquem Sauternes France | 335 | ||
Half Bottles 375ml |
||||
Sparkling |
||||
| NV | Veuve-Clicquot Champagne France 375ml | 55 | ||
| NV | Moet & Chandon Rose’ Champagne France 375ml | 60 | ||
White Wine |
||||
| ’07 | Conundrum California USA | 25 | ||
| ’07 | Chardonnay Sonoma Cutrer California USA | 26 | ||
| ’07 | Saint Veran Caves de gran cru Burgundy France | 28 | ||
| ’07 | Sancerre La Villaudiere Loire France | 30 | ||
| ’08 | Pouilly-Fuisse’ Faiveley Bourgundy France | 33 | ||
| ’08 | Chardonnay Cakebread California USA | 50 | ||
Red Wine |
||||
| ’06 | Chianti Classico Fontodi Tuscany Italy | 35 | ||
| ’07 | Pinot Noir Domaine Drouhin Oregon USA | 35 | ||
| ’07 | Merlot Shafer Napa Valley USA | 48 | ||
| ’05 | Pinot Noir Domaine Serene “Evenstad reserve” Oregon | 50 | ||
| ’07 | Tignanello Antinori Toscany Italy | 65 | ||
WHITE WINE |
||||
Austria |
||||
| ‘09 | Gruner-Veltliner Pfaffl “Hundsleiten” Weinviertel | 56 | ||
Australia |
||||
| ‘05 | Chardonnay Leeuwin Estate “Art Series” Margaret River | 175 | ||
Chile |
||||
| ’07 | Chardonnay Maycas del Limari “Quebrada Seca” Limari Valley | 50 | ||
France |
||||
| ’09 | Rose’ Minuty “Moments” Cotes de Provence | 30 | ||
| ’08 | Rose’ Chateau D’Esclans “Whispering Angels” Provence | 41 | ||
| ’08 | Gewurztraminer Hugel Alsace | 42 | ||
| ’09 | Sancerre Domaine de la Perrière Loire | 45 | ||
| ’08 | Pouilly-Fuisse Louis Jadot Burgundy | 55 | ||
| ’08 | Sancerre La Poussie Loire | 55 | ||
| ’08 | Chablis Domaine De Vauroux Burgundy | 58 | ||
| ’06 | Mersault Bitouzet-Prieur Burgundy | 90 | ||
| ’07 | Puligny-Montrachet J.C. Belland Burgundy | 110 | ||
| ’07 | Bordeaux Blanc Malartic Lagraviere Bordeaux | 128 | ||
| ’06 | Chassagne-Montrachet 1er Cru “Les Chaumees” Jouard Burgundy | 135 | ||
| ’08 | Pouilly Fumé Didier Dagueneau “Blanc Fumé de Pouilly” Loire | 142 | ||
| ’98 | Montrachet Grand Cru Remoissenet Burgundy | 250 | ||
Germany |
||||
| ‘08 | Riesling Schloss Johannisberger Kabinett Rotlack “Rheingau” | 57 | ||
WHITE WINE |
||||
Italy |
||||
| ’09 | Falanghina Vesevo Campania Italy | 30 | ||
| ’09 | Sauvignon Blanc Bastianich Friuly | 35 | ||
| ’09 | Soave Classico Pra’ Lombardia | 36 | ||
| ’09 | Grecanico Planeta “Alastro” Sicily | 37 | ||
| ’08 | Pinot Grigio Fantinel Friuly | 40 | ||
| ’09 | Vermentino Belguardo Mazzei Tuscany | 40 | ||
| ’08 | Ribolla Gialla Fantinel Friuly | 43 | ||
| ’09 | Pinot Grigio Tommasi “Le Rosse” Veneto | 45 | ||
| ’06 | Greco di Tufo Mastroberardino Campania | 46 | ||
| ’07 | Pinot Grigio Sant’Elena “Klodic” Friuly | 47 | ||
| ’08 | Sauvignon Blanc Vie Di Romans “Vieris” Friuly | 52 | ||
| ’07 | Sauvignon Blanc La Roncaia “Eclisse” Friuly | 55 | ||
| ’08 | Bianco Bastianich “Vespa” Friuly | 58 | ||
| ‘07 | Cervaro Della Sala Castello della Sala Umbria | 60 | ||
| ’06 | Chardonnay Gaja “Rossj-Bass” Langhe Piedmont | 95 | ||
Mexico |
||||
| ‘06 | Chardonnay Piedra De Sol Baja California | 50 | ||
New Zealand |
||||
| ‘08 | Sauvignon Blanc Spy Valley Marlborough | 40 | ||
| ‘10 | Sauvignon Blanc Cloudy Bay Marlborough | 68 | ||
South Africa |
||||
| ‘08 | Sauvignon Blanc Mulderbosch Stellenbosch | 48 | ||
Spain |
||||
| ‘09 | Albariño Pazo Señorans Rias-Baixas | 45 | ||
| ‘06 | Godello Dominio de Tares “Fermentado en Barrica” Bierzo | 51 | ||
WHITE WINE |
||||
United States of America |
||||
Riesling, Gewurztraminer, Moscato & Blends |
||||
| ’08 | Riesling Chateau Ste Michelle Washington | 30 | ||
| ’NV | Evolution Sokol Blosser Oregon | 37 | ||
| ’08 | Gewurztraminer Stony Hill Napa Valley | 55 | ||
| ’09 | Moscato La sirena “Azul” Napa Valley | 75 | ||
Sauvignon Blanc |
||||
| ’08 | Sbragia “Home Ranch” Sonoma | 48 | ||
| ’09 | Cade Napa Valley | 56 | ||
| ’08 | Lewis Cellars Napa Valley | 60 | ||
| ’09 | Duckhorn Napa Valley | 62 | ||
| ’08 | Peter Michael “Apres Midi” Napa Valley | 90 | ||
Viognier |
||||
| ’09 | DuMol “Lia” Russian River | 110 | ||
Chardonnay |
||||
| ’08 | Charles Smith “Eve” Washington | 35 | ||
| ’08 | Foley Santa Rita | 55 | ||
| ’08 | Rombauer Carneros | 65 | ||
| ’07 | Domaine Serene “Cote Sud” Oregon | 78 | ||
| ’06 | Stony Hill Napa Valley | 80 | ||
| ’08 | DuMol “Clare” Carneros | 125 | ||
| ’08 | Peter Michael “La Carrriere” Sonoma | 150 | ||
| ’07 | Williams Selyem “Heintz Vineyard” Russian River | 160 | ||
RED WINE |
||||
FRANCE |
||||
Burgundy |
||||
| ’06 | Givry Chofflet-Valdenaire 1er Cru “Clos Jus” | 70 | ||
| ’04 | Chambolle-Musigny Georges Lignier | 110 | ||
| ’06 | Nuits-Saint-Georges 1er Cru Antonin Rodet “Clos de Thorey” | 115 | ||
| ’06 | Morey-St-Denis 1er Cru Domaine Ponsot “Cuvée des Alouettes” | 148 | ||
| ’03 | Morey-St-Denis Grand Cru Mommessin “Clos de Tart” | 310 | ||
Bordeaux |
||||
| ’99 | Château De Chambrun Pomerol | 70 | ||
| ’01 | Château La Serre Grand Cru Saint-Emilion | 80 | ||
| ’99 | Château Grand Corbin-Despagne Saint-Emilion Grand Cru | 90 | ||
| ’99 | Château Peyrabon Haut Medoc | 98 | ||
| ’04 | Château Lassegue Grand Cru Saint-Emilion | 135 | ||
| ’98 | Château Bellegrave Pomerol | 140 | ||
| ’00 | Château L’Arrosée Grand Cru Saint-Emilion | 145 | ||
| ’94 | Clos de la Vieille Eglise Pomerol | 150 | ||
Rhone Valley |
||||
| ’06 | Syrah Blend Guigal Cotes du Rhone | 35 | ||
| ’04 | Châteauneuf Du Pape La dive du Pape | 75 | ||
| ’00 | Gigondas Domaine Grand Montmirail | 78 | ||
| ’95 | Châteauneuf Du Pape Vieux Telegraphe “La Crau” | 195 | ||
Other Regions |
||||
| ‘04 | Domaine L'Aiguelière “Cote Dorée” Languedoc | 43 | ||
| ’05 | Chinon Charles Joguet “Les Varennes du gran clos” Loire Valley | 75 | ||
RED WINE |
||||
Spain, Portugal & Germany |
||||
| ’05 | Touriga Domini Douro Valley Portugal | 40 | ||
| ’05 | Mencia Dominio de Tares “Cepas Vieja” Bierzo Spain | 52 | ||
| ’05 | Pinot Noir Salwey “RS” Baden Germany | 95 | ||
| ’02 | Clos Mogador Priorat Spain | 140 | ||
Chile |
||||
| ’08 | Syrah/Petite Sirah Vina Maipo Maule Valley | 33 | ||
| ’09 | Cabernet/Carmenere MontGras “Bicentennial” | 35 | ||
| ’08 | Cabernet/Carmenere ANTU “Ninquen” Colchagua | 52 | ||
| ’06 | Cabernet Blend Concha y Toro “Don Melchor” Puente Alto | 115 | ||
| ’05 | Carmenere/Merlot Clos Apalta Colchagua Chile | 170 | ||
Argentina |
||||
| ’08 | Malbec Catena Mendoza | 35 | ||
| ’08 | Pinot Noir LUCA Valle de Uco | 45 | ||
| ’08 | Malbec Blend Renacer/Allegrini “Enamore” Mendoza | 48 | ||
| ’08 | Malbec/Corvina Masi “Corbec” Tupungato | 55 | ||
| ’04 | Malbec/Merlot Salentein “Numina” Valle de Uco | 75 | ||
| ’04 | Malbec Catena Zapata “Argentino”Mendoza | 170 | ||
Australia |
||||
| ’08 | Shiraz Nine St9nes Barossa | 35 | ||
| ’05 | Shiraz Clarendon Hills “Piggot Range” Mc Claren Vale | 99 | ||
| ’01 | Grenache/Shiraz Noon Winery “Eclipse” McClaren Vale | 150 | ||
| ’06 | Shiraz Two Hands “Ares” Barossa/McClaren Vale | 380 | ||
| ’05 | Shiraz Clarendon Hills “Astralis” Mc Claren Vale | 405 | ||
RED WINE |
||||
ITALY |
||||
| ’07 | Barbera d’Alba Batasiolo “Souvrana” Piedmont | 35 | ||
| ’06 | Chianti Classico Brolio Tuscany | 42 | ||
| ’08 | Morellino di Scansano Castello di Romitorio Tuscany | 45 | ||
| ’05 | Tenuta Arceno “Prima Voce” Tuscany | 44 | ||
| ’06 | Primitivo Feudi San Marzano “Sessantanni” Puglia | 47 | ||
| ’07 | Edizione Cinque Autoctoni Farnese Abruzzo | 50 | ||
| ’07 | Rosso di Montalcino Castello di Romitorio Tuscany | 50 | ||
| ’07 | Sangiovese Blend “Le volte” Tenuta dell’Ornellaia Tuscany | 54 | ||
| ’08 | Chianti Classico Fonterutoli Tuscany | 55 | ||
| ’07 | Chianti Classico Fontodi Tuscany | 56 | ||
| ’07 | Rosso Di Montalcino Siro Pacenti Tuscany | 58 | ||
| ‘06 | Barolo Batasiolo Piedmont | 60 | ||
| ‘05 | Sagrantino di Montefalco Tenuta Alzatura “Uno” Umbria | 65 | ||
| ’07 | Barbaresco Pelissero “Nubiola” Piedmont | 70 | ||
| ’04 | Rubesco Lungarotti “Vigna monticchio” Umbria | 80 | ||
| ’04 | Carmenere Inama “Oratorio Di San Lorenzo” Veneto | 108 | ||
| ’03 | Amarone della Valpolicella Monte Faustino Veneto | 120 | ||
| ’04 | Brunello Di Montalcino Casanova Di Neri “Tenuta Nuova” Tuscany | 135 | ||
| ’97 | Barolo Conterno Fantino “Vigna del Gris” Piedmont | 145 | ||
RED WINE |
||||
ITALY |
||||
| ‘05 | Cepparello Isole e Olena Tuscany | 148 | ||
| ’06 | Cabernet Sauvignon Casanova di Neri “Pietradonice” Tuscany | 150 | ||
| ’97 | Brunello Di Montalcino Frescobaldi “Castelgiocondo” Tuscany | 150 | ||
| ’04 | Brunello Di Montalcino Castello di Romitorio Tuscany | 155 | ||
| ’97 | Barolo Clerico “Percristina” Piedmont | 155 | ||
| ’04 | Valpolicella Dal Forno Romano Veneto | 170 | ||
| ’98 | Barolo Clerico “Ciabot Mentin Ginestra” Piedmont | 175 | ||
| ’01 | Solaia Marchesi Antinori Tuscany | 280 | ||
| ’04 | Messorio Le Macchiole Tuscany | 285 | ||
GAJA Piedmont & Tuscany |
||||
| Brunello di Montalcino Pieve Santa Restituta “Sugarille” 2004 | 195 | |||
| Barbaresco 2004 | 325 | |||
| Barbaresco 2005 | 310 | |||
| Barbaresco 2006 | 290 | |||
| Tenuta dell Ornellaia Bolgheri Tuscany | ||||
| Ornellaia 1997 | 450 | |||
| Masseto 1998 | 750 | |||
| Ornellaia 2004 | 325 | |||
| Tenuta San guido Bolgheri Tuscany | ||||
| Sassicaia 1998 | 425 | |||
| Sassicaia 2004 | 360 | |||
| Sassicaia 2006 | 340 | |||
RED WINE |
||||
United States of America |
||||
Pinot Noir |
||||
| ’09 | Mark West Sonoma California | 35 | ||
| ’08 | Belle Glos “Meiomi” Sonoma California | 50 | ||
| ’06 | Gloria Ferrer Carneros California | 54 | ||
| ’07 | Sokol Blosser “Dundee Hills” Oregon | 56 | ||
| ’06 | Domaine Serene “Evenstad Reserve” Willamette Oregon | 95 | ||
| ’07 | Williams Selyem Russian River California | 150 | ||
| ’08 | Sea Smoke “Southing” Sta. Rita Hills Santa Barbara California | 165 | ||
| ’08 | DuMol Russian River California | 170 | ||
| ’08 | Peter Michael “Le Moulin Rouge” Santa Lucia California | 175 | ||
| ’05 | Kistler “Kistler Vineyard” Russian River California | 215 | ||
| ’05 | Kistler “Cuvée Catherine” Russian River California | 265 | ||
| ’04 | Marcassin “Three Sisters Vineyard” Sonoma Coast California | 420 | ||
Varietals |
||||
| ’08 | Merlot Sbragia “Home Ranch” Dry Creek Valley California | 54 | ||
| ’07 | Merlot Plumpjack Napa Valley California | 115 | ||
| ’04 | Zinfandel Medusa “Creekside Block” Sonoma California | 70 | ||
| ’06 | Syrah Plumpjack Napa Valley California | 98 | ||
| ’08 | Syrah DuMol Russian River California | 115 | ||
Sine Qua Non Syrah & Grenache blends Ventura California |
||||
| ’03 | “Papa” | 580 | ||
| ’07 | “Labels” | 625 | ||
| ’07 | “Pictures” | 530 | ||
| ’01 | “Midnight Oil” | 605 | ||
RED WINE |
||||
United States of America |
||||
Cabernet Sauvignon |
||||
| ’08 | Joel Gott Napa Valley | 35 | ||
| ’09 | Layer Cake Napa Valley | 38 | ||
| ’08 | Justin Paso Robles | 55 | ||
| ’06 | Stag’s Leap Wine Cellar “Artemis” Napa Valley | 75 | ||
| ’06 | Silver Oak “Alexander Valley” Napa Valley | 130 | ||
| ’99 | Far Niente Napa Valley | 190 | ||
| ’97 | Staglin Napa Valley | 250 | ||
| ’03 | Schrader Cellars “Bks To-Kalon” Napa Valley | 350 | ||
| ’02 | Shafer “Hillside Select” Napa Valley | 435 | ||
| ’07 | Hundred Acre “Kayli Morgan” Napa Valley | 485 | ||
| ’05 | Dalla Valle “Maya” Napa Valley | 600 | ||
| N/V | ABACUS “Sixth Bottling” Napa Valley | 650 | ||
| ’03 | Quilceda Creek Washington | 700 | ||
| ’07 | Scarecrow Napa Valley | 985 | ||
Blends & Meritage |
||||
| ’05 | Napanook Dominus Estate Napa Valley | 70 | ||
| ’05 | Flora Spring “Trilogy” Napa Valley | 110 | ||
| ’06 | Carter “Hossfeld Coliseum” Napa Valley | 145 | ||
| ’97 | Bacio Divino Napa Valley | 165 | ||
| ’07 | Peter Michael “L’esprit Des Pavots” Sonoma | 180 | ||
| ’04 | Quintessa Napa Valley | 240 | ||
| ’02 | Opus One Napa Valley | 270 | ||
| ’07 | Peter Michael “Les Pavots” Sonoma | 285 | ||
| ’06 | Bond Estates “Quella” Napa Valley | 390 | ||
| ’06 | Bond Estates “Pluribus” Napa Valley | 430 | ||
| ’06 | Bond Estates “Vecina” Napa Valley | 440 | ||
BEST VALUES (Outstanding wines reflecting value and quality) |
||||
Whites |
||||
| ’09 | Grecanico Planeta “Alastro” Sicily Italy | 37 | ||
| ’08 | Gewurztraminer Hugel Alsace France | 42 | ||
| ’08 | Ribolla Gialla Fantinel Friuly Italy | 43 | ||
| ’06 | Greco di Tufo Mastroberardino Campania Italy | 46 | ||
| ‘08 | Sauvignon Blanc Mulderbosch Stellenbosch South Africa | 48 | ||
| ’07 | Chardonnay Maycas del Limari “Quebrada Seca” Limari Valley Chile | 50 | ||
| ’08 | Sauvignon Blanc Vie Di Romans “Piere” Friuly Italy | 52 | ||
| ’08 | Gewurztraminer Stony Hill Napa Valley USA | 55 | ||
| ’08 | Chablis Domaine De Vauroux Burgundy France | 58 | ||
| ’08 | Bianco Bastianich “Vespa” Friuly Italy | 58 | ||
| ’09 | Moscato La sirena “Azul” Napa Valley USA | 75 | ||
| ’06 | Chardonnay Stony Hill Napa Valley USA | 80 | ||
Reds |
||||
| ’04 | Domaine L'Aiguelière “Cote Dorée” Launguedoc France | 43 | ||
| ’05 | Tenuta Arceno “Prima Voce” Tuscany Italy | 44 | ||
| ’08 | Morellino di Scansano Castello di Romitorio Tuscany Italy | 48 | ||
| ’07 | Edizione Cinque Autoctoni Farnese Abruzzo Italy | 50 | ||
| ’08 | Cabernet/Carmenere ANTU “Ninquen” Colchagua Chile | 52 | ||
| ’06 | Pinot Noir Gloria Ferrer Carneros California USA | 54 | ||
| ’08 | Malbec/Corvina Masi “Corbec” Tupungato Argentina | 55 | ||
| ‘06 | Barolo Batasiolo Piedmont Italy | 60 | ||
| ‘05 | Sagrantino di Montefalco Tenuta Alzatura “Uno” Umbria Italy | 65 | ||
| ’06 | Givry Chofflet-Valdenaire “Clos Jus” Burgundy France | 70 | ||
| ’05 | Blend Napanook Dominus Estate Napa Valley USA | 70 | ||
| ’00 | Gigondas Domaine Grand Montmirail Southern Rhone France | 78 | ||